Home

pravítko cítit Vévodkyně pat megonigal Dochvilnost Dolů Zkratka

Pat Megonigal (@megonigalp) / Twitter
Pat Megonigal (@megonigalp) / Twitter

Patrick Megonigal (Pat) | Smithsonian Global
Patrick Megonigal (Pat) | Smithsonian Global

Pat Megonigal | Smithsonian Institution
Pat Megonigal | Smithsonian Institution

How the Smithsonian Grapples With Climate Change | At the Smithsonian|  Smithsonian Magazine
How the Smithsonian Grapples With Climate Change | At the Smithsonian| Smithsonian Magazine

NSE #355 | Blane De St. Croix with Patrick Megonigal & Martha Schwendener -  YouTube
NSE #355 | Blane De St. Croix with Patrick Megonigal & Martha Schwendener - YouTube

For wetland plants, sea-level rise stamps out | EurekAlert!
For wetland plants, sea-level rise stamps out | EurekAlert!

Bay Scientists to Flood Forestland (on Purpose) | Chesapeake Bay Magazine
Bay Scientists to Flood Forestland (on Purpose) | Chesapeake Bay Magazine

From the Curator: Update on Dig It!
From the Curator: Update on Dig It!

Scientists flood forests to mimic rising seas - E&E News
Scientists flood forests to mimic rising seas - E&E News

Calvert Nature Society - Webinars
Calvert Nature Society - Webinars

Pat Megonigal,... - Smithsonian Environmental Research Center
Pat Megonigal,... - Smithsonian Environmental Research Center

Pat Megonigal | Smithsonian Institution
Pat Megonigal | Smithsonian Institution

Patrick Megonigal - Senior Scientist and Associate Director of Research -  Smithsonian Environmental Research Center | LinkedIn
Patrick Megonigal - Senior Scientist and Associate Director of Research - Smithsonian Environmental Research Center | LinkedIn

Dr. Patrick Megonigal, Senior Wetlands Scientist, SERC | Flickr
Dr. Patrick Megonigal, Senior Wetlands Scientist, SERC | Flickr

Patrick Megonigal
Patrick Megonigal

Patrick Megonigal (Pat) | Smithsonian Global
Patrick Megonigal (Pat) | Smithsonian Global

Patrick Megonigal (Pat) | Smithsonian Global
Patrick Megonigal (Pat) | Smithsonian Global

W3 seminar: Plant-microbe interactions impart homeostasis of coastal  wetland greenhouse gas emission - YouTube
W3 seminar: Plant-microbe interactions impart homeostasis of coastal wetland greenhouse gas emission - YouTube

Scientists study forests, wetlands at giant outdoor lab near Chesapeake Bay  | Borneo Bulletin Online
Scientists study forests, wetlands at giant outdoor lab near Chesapeake Bay | Borneo Bulletin Online

Extra CO2 Does not Always Stimulate Wetland Growth, Study Says
Extra CO2 Does not Always Stimulate Wetland Growth, Study Says

Marshes in a Changing World: Part 1 | Maryland Sea Grant
Marshes in a Changing World: Part 1 | Maryland Sea Grant

Pat Megonigal (@megonigalp) / Twitter
Pat Megonigal (@megonigalp) / Twitter

Patrick Megonigal | Smithsonian Environmental Research Center
Patrick Megonigal | Smithsonian Environmental Research Center