Home

Hrdý hlavní země Kalhoty marker osteosgeneze mezipaměti Nyní Vstupné

Chondrogenic and BMP-4 primings confer osteogenesis potential to human cord  blood mesenchymal stromal cells delivered with biphasic calcium phosphate  ceramics | Scientific Reports
Chondrogenic and BMP-4 primings confer osteogenesis potential to human cord blood mesenchymal stromal cells delivered with biphasic calcium phosphate ceramics | Scientific Reports

Osteogenesis and mechanical memory of gel-sponge constructs. (A)... |  Download Scientific Diagram
Osteogenesis and mechanical memory of gel-sponge constructs. (A)... | Download Scientific Diagram

Frontiers | Recent Advances in Enhancement Strategies for Osteogenic  Differentiation of Mesenchymal Stem Cells in Bone Tissue Engineering
Frontiers | Recent Advances in Enhancement Strategies for Osteogenic Differentiation of Mesenchymal Stem Cells in Bone Tissue Engineering

MSCgo™ Osteogenic XF Differentiation
MSCgo™ Osteogenic XF Differentiation

Osteogenesis and aging: lessons from mesenchymal stem cells | Stem Cell  Research & Therapy | Full Text
Osteogenesis and aging: lessons from mesenchymal stem cells | Stem Cell Research & Therapy | Full Text

IJMS | Free Full-Text | Alpha-5 Integrin Mediates Simvastatin-Induced  Osteogenesis of Bone Marrow Mesenchymal Stem Cells
IJMS | Free Full-Text | Alpha-5 Integrin Mediates Simvastatin-Induced Osteogenesis of Bone Marrow Mesenchymal Stem Cells

Mesenchymal Stem Cells & Lineage-specific Markers: R&D Systems
Mesenchymal Stem Cells & Lineage-specific Markers: R&D Systems

The effect of SPC-I on the gene expression of osteogenesis markers and... |  Download Scientific Diagram
The effect of SPC-I on the gene expression of osteogenesis markers and... | Download Scientific Diagram

MiR-135-5p promotes osteoblast differentiation by targeting HIF1AN in  MC3T3-E1 cells | Cellular & Molecular Biology Letters | Full Text
MiR-135-5p promotes osteoblast differentiation by targeting HIF1AN in MC3T3-E1 cells | Cellular & Molecular Biology Letters | Full Text

Matrices secreted during simultaneous osteogenesis and adipogenesis of  mesenchymal stem cells affect stem cells differentiation - ScienceDirect
Matrices secreted during simultaneous osteogenesis and adipogenesis of mesenchymal stem cells affect stem cells differentiation - ScienceDirect

GD1a role in osteogenesis. A–C: Gene expression of osteogenic... | Download  Scientific Diagram
GD1a role in osteogenesis. A–C: Gene expression of osteogenic... | Download Scientific Diagram

Isogenic-induced endothelial cells enhance osteogenic differentiation of  mesenchymal stem cells on silk fibroin scaffold | Regenerative Medicine
Isogenic-induced endothelial cells enhance osteogenic differentiation of mesenchymal stem cells on silk fibroin scaffold | Regenerative Medicine

Mutual inhibition between HDAC9 and miR-17 regulates osteogenesis of human  periodontal ligament stem cells in inflammatory conditions | Cell Death &  Disease
Mutual inhibition between HDAC9 and miR-17 regulates osteogenesis of human periodontal ligament stem cells in inflammatory conditions | Cell Death & Disease

MicroRNA-378 Suppressed Osteogenesis of MSCs and Impaired Bone Formation  via Inactivating Wnt/β-Catenin Signaling: Molecular Therapy - Nucleic Acids
MicroRNA-378 Suppressed Osteogenesis of MSCs and Impaired Bone Formation via Inactivating Wnt/β-Catenin Signaling: Molecular Therapy - Nucleic Acids

MSCgo™ Osteogenic XF Differentiation
MSCgo™ Osteogenic XF Differentiation

Nampt promotes osteogenic differentiation and lipopolysaccharide-induced  interleukin-6 secretion in osteoblastic MC3T3-E1 cells | Aging
Nampt promotes osteogenic differentiation and lipopolysaccharide-induced interleukin-6 secretion in osteoblastic MC3T3-E1 cells | Aging

Osteogenic differentiation of mesenchymal stem cells is enhanced in a  45S5-supplemented β-TCP composite scaffold: an in-vitro comparison of  Vitoss and Vitoss BA | PLOS ONE
Osteogenic differentiation of mesenchymal stem cells is enhanced in a 45S5-supplemented β-TCP composite scaffold: an in-vitro comparison of Vitoss and Vitoss BA | PLOS ONE

Stem Cell Markers
Stem Cell Markers

A list of differentiation markers for MSCs, pre-osteoblasts,... | Download  Scientific Diagram
A list of differentiation markers for MSCs, pre-osteoblasts,... | Download Scientific Diagram

Impaired function of tendon-derived stem cells in experimental diabetes  mellitus rat tendons: implications for cellular mechanism of diabetic  tendon disorder | Stem Cell Research & Therapy | Full Text
Impaired function of tendon-derived stem cells in experimental diabetes mellitus rat tendons: implications for cellular mechanism of diabetic tendon disorder | Stem Cell Research & Therapy | Full Text

Osteogenic differentiation potential and marker gene expression of  different porcine bone marrow mesenchymal stem cell subpopulations selected  in different basal media | bioRxiv
Osteogenic differentiation potential and marker gene expression of different porcine bone marrow mesenchymal stem cell subpopulations selected in different basal media | bioRxiv

Icaritin promotes the osteogenesis of bone marrow mesenchymal stem cells  via the regulation of sclerostin expression
Icaritin promotes the osteogenesis of bone marrow mesenchymal stem cells via the regulation of sclerostin expression

Novel markers of osteogenic and adipogenic differentiation of human bone  marrow stromal cells identified using a quantitative proteomics approach -  ScienceDirect
Novel markers of osteogenic and adipogenic differentiation of human bone marrow stromal cells identified using a quantitative proteomics approach - ScienceDirect

Myokine Irisin promotes osteogenesis by activating BMP/SMAD signaling via  αV integrin and regulates bone mass in mice
Myokine Irisin promotes osteogenesis by activating BMP/SMAD signaling via αV integrin and regulates bone mass in mice

Osteogenic differentiation potential and marker gene expression of  different porcine bone marrow mesenchymal stem cell subpopulations selected  in different basal media | bioRxiv
Osteogenic differentiation potential and marker gene expression of different porcine bone marrow mesenchymal stem cell subpopulations selected in different basal media | bioRxiv

Cells | Free Full-Text | An Intracellular Metabolic Signature as a  Potential Donor-Independent Marker of the Osteogenic Differentiation of  Adipose Tissue Mesenchymal Stem Cells
Cells | Free Full-Text | An Intracellular Metabolic Signature as a Potential Donor-Independent Marker of the Osteogenic Differentiation of Adipose Tissue Mesenchymal Stem Cells